< class="underline_small">
DPO 2023-2024 >
DPO
The trading on public Market aims to be 2023-2024.
Prospectus
CSR Investments AB (publ) – Additional documents
Here are CSR Invest and its top list that it plans to list:
ID | Company name | Investment Sector | SDG | Country | Entry | Contact E-mail |
---|---|---|---|---|---|---|
1 | Module Building | Technology | G 9: Industry, Innovation, & Infrastructure | UK, USA | 2022 | invest@modularbuilding.se |
2 | CSR Warehouse | Transport and logistics | G 9: Industry, Innovation, & Infrastructure | Sweden | 2021 | invest@warehousecsr.com |
3 | Bedbug Solution | Services | G 3: Good Health | UK, Sweden | 2022 | invest@bedbugsolution.se |
4 | Insect Solution | Services | G 11: Sustainable Cities and Communities | UK, Sweden | 2022 | invest@insectsolutions.se |
§ Share price on 2022-05-31
Share Price Ownership
The top list of ownership in CSR Investments AB (publ)
Ownership list | A-share | B-share | Total share number | Capital, % | Roster, % | Share price | Valuation, kr |
---|---|---|---|---|---|---|---|
Linda Gustafsson | 20,000,000 | 40,000,000 | 60,000,000 | 30 % | 63.16 % | 20 | 1,200,000,000 |
CSR Capital Sverige AB | 102,000,000 | 102,000,000 | 51 % | 26.84 % | 20 | 2,040,000,000 | |
CSR Fonder Sverige AB | 5,000,000 | 5,000,000 | 2.5 % | 1.32 % | 20 | 100,000,000 | |
Idébanken Invest Online Sverige AB | 13,000,000 | 13,000,000 | 6.5 % | 3.42 % | 20 | 260,000,000 | |
Other investors | 20,000,000 | 20,000,000 | 10 % | 5.26 % | 20 | 400,000,000 | |
Date: 2022-August-31 | - | ||||||
Source: Euroclear | - | ||||||
Total | 20000000 | 180000000 | 200,000,000 | 100 % | 100% | 20 | 4,000,000,000 |
A-share in thousands | 20000000 | 10 | 200,000,000 | ||||
B-share in thousands | 180000000 | 1 | 180,000,000 | ||||
Roster, st | 380,000,000 |
§ Information up till 2022-07-01
Get in Touch
Sweden:
Sollentunavägen 63, Sollentuna, Stockholm, Sweden
Other regions:
Shown in locations in Google map
Working Hours
- Monday to Friday 8.00am - 5.30pm
- Saturday 9.00am - 2.00pm
- Sunday Closed